Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on October 20, 2026
Saved October 20, 2026
Members can open our saved copy of this file. See membership
The official county source remains available above.| Legal description | The value a local assessor assigns for tax purposes, or the amount a court determined (adjudged value). It is a reference point, not market value, and can differ a lot from a real sale price. See the full glossary for more terms. | What the property would likely sell for today in an open market. It is the number to compare against the minimum bid, because the assessor value alone can be far off. See the full glossary for more terms. | The FEMA flood-risk area a property sits in. High-risk zones (AE, A, VE) usually require flood insurance if you build or hold the property, and can make a cheap parcel expensive to keep. See the full glossary for more terms. | The lowest amount the county will accept, typically the taxes owed plus costs. It is not the true cost: add fees, title work, and possession costs. See the full glossary for more terms. | A transparent rule-of-thumb from 0 to 100 comparing value to the minimum bid, the interest rate, and the redemption length. Educational only, not investment advice. See the full glossary for more terms. | Status | |
|---|---|---|---|---|---|---|---|
14660054620000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | NEWTOWN GHENT 12FT LANE | - | - | - | $1 | 5 F | No longer on the county list |
14651056220000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | CHARLESTOWNE LAKES SEC 3 BK D LOT 17A .101 ACS | - | - | - | $1 | 5 F | No longer on the county list |
14588781910000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | REPLAT OF PT OF L & J SITES LOT 44 | - | - | - | $3 | 5 F | No longer on the county list |
14597172230000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | OAKWOOD LOT 36 | - | - | - | $4 | 5 F | No longer on the county list |
14468909310000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | TANGLE WOOD SEC 4 E 1/2 OF LOT 185 | - | - | - | $7 | 5 F | No longer on the county list |
14587971040000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | DIAMOND SPRINGS SIMON ELLIOTTS EST 1.3611 AC PT OF 9 | - | - | - | $8 | 5 F | No longer on the county list |
14554997800000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | THE VILLAGES PHASE 3 PT 1 BK AA LOT 6 | - | - | - | $9 | 5 F | No longer on the county list |
14597133990000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | OAKWOOD LOT 22 | - | - | - | $9 | 5 F | No longer on the county list |
14568697320000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | WOODS OF AVALON SEC 2 PT OF PARCEL A-2 | - | - | - | $12 | 5 F | No longer on the county list |
14588657390000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | L & J SITES .12 ACRE PT OF 2 | - | - | - | $21 | 5 F | No longer on the county list |
14566222960000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | WOODHAVEN PT OF LOT 1 .10 AC | - | - | - | $21 | 5 F | No longer on the county list |
14597140670000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | OAKWOOD LOT 70 | - | - | - | $23 | 5 F | No longer on the county list |
14597180270000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | OAKWOOD LOT 86 | - | - | - | $24 | 5 F | No longer on the county list |
14597171800000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | OAKWOOD LOT 60 | - | - | - | $24 | 5 F | No longer on the county list |
14597143470000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | OAKWOOD LOT 24 | - | - | - | $24 | 5 F | No longer on the county list |
14597170840000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | OAKWOOD LOT 85 | - | - | - | $25 | 5 F | No longer on the county list |
14650034800000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | CHARLESTOWNE LAKES SEC 2 BK B LOT 73 | - | - | - | $30 | 5 F | No longer on the county list |
14597079540000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | OAKWOOD LOTS 87 88 | - | - | - | $34 | 5 F | No longer on the county list |
14597160230000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | OAKWOOD LOTS 75 76 BLK 14 | - | - | - | $36 | 5 F | No longer on the county list |
14566231590000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | WOODHAVEN PT OF LOT 2 | - | - | - | $36 | 5 F | No longer on the county list |
14597141430000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | OAKWOOD LOTS 68 69 | - | - | - | $37 | 5 F | No longer on the county list |
14597144730000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | OAKWOOD LOT 4 | - | - | - | $38 | 5 F | No longer on the county list |
14479085890000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | BALLYLINN FARM W PART OF LOT J3 BLK 1 | - | - | - | $39 | 5 F | No longer on the county list |
14557742600000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | GREAT BRIDGE RD 12 FT PRIVATE RD | - | - | - | $52 | 5 F | No longer on the county list |
14564007360000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | LEVEL GREEN SITE 2 PT 2A PARCEL E .150 ACRES | - | - | - | $53 | 5 F | No longer on the county list |
14640955080000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | CHARLESTOWNE LAKES SEC 4 BK H LOT 9 | - | - | - | $82 | 5 F | No longer on the county list |
14569094430000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | CEDAR HILL SEC 2 PARCEL C BK E LOT 33 | - | - | - | $82 | 5 F | No longer on the county list |
14565019310000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | PINEWOOD VILLAGE BK F LOT 1 PHASE 1 | - | - | - | $128 | 5 F | No longer on the county list |
14560339580000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | WISE PLAT LOT 19 BLK 3 | - | - | - | $138 | 5 F | No longer on the county list |
14552855450000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | GLYNDON VILLAGE SITE L-8 | - | - | - | $171 | 5 F | No longer on the county list |
14560349090000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | WISE PLAT LOT 20 BK 3 | - | - | - | $171 | 5 F | No longer on the county list |
14559444160000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | BRANDON SEC 4 BK M LOT 23 SITE A | - | - | - | $172 | 5 F | No longer on the county list |
14561033220000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | DORCHESTER VILLAGE SITE W-5 | - | - | - | $176 | 5 F | No longer on the county list |
14562099180000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | LEVEL GREEN SITE 1 PT 3 LOT 26 BLK K | - | - | - | $185 | 5 F | No longer on the county list |
14560441440000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | WISE PLAT LOTS 10 11 BK 1 | - | - | - | $191 | 5 F | No longer on the county list |
14552950480000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | GLYNDON VILLAGE SITE E-10 | - | - | - | $197 | 5 F | No longer on the county list |
14559813900000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | LAKE JAMES PHASE 2B LOT 193 | - | - | - | $203 | 5 F | No longer on the county list |
14561070760000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | COLLEGE PARK SEC 2 LOT 1 BLK L | - | - | - | $260 | 5 F | No longer on the county list |
14598144460000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | WATERWORKS PARCEL | - | - | - | $264 | 5 F | No longer on the county list |
14597059610000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | BAYSIDE .33 AC | - | - | - | $283 | 5 F | No longer on the county list |
14564091270000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | THE VILLAGES PHASE 3 PT 1 BK Z LOT 25 | - | - | - | $287 | 5 F | No longer on the county list |
14564091120000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | THE VILLAGES PHASE 3 PT 1 BK Z LOT 24 | - | - | - | $305 | 5 F | No longer on the county list |
14558473540000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | BRANDON SEC 4 BK M LOT 1 SITE A | - | - | - | $320 | 5 F | No longer on the county list |
14557650890000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | BRANDON SEC 6 BK I LOT 5 SITE B | - | - | - | $360 | 5 F | No longer on the county list |
14597043560000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | WATER WORKS 1.0 ACRE | - | - | - | $388 | 5 F | No longer on the county list |
14597041490000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | WATER WORKS 1.0 ACRE | - | - | - | $422 | 5 F | No longer on the county list |
14596070950000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | BAYSIDE BURTONS STA .75 ACRES | - | - | - | $430 | 5 F | No longer on the county list |
14661015650000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | FERRY POINT ROAD PARCEL | - | - | - | $444 | 5 F | No longer on the county list |
14560357580000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | WISE PLAT LOT 9 BK 2 | - | - | - | $471 | 5 F | No longer on the county list |
14560400440000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | FERRY PT ROAD LOT 2 BK 1 | - | - | - | $488 | 5 F | No longer on the county list |
14560339070000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | WISE PLAT LOT 18 BLK 3 | - | - | - | $488 | 5 F | No longer on the county list |
14560333720000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | WISE PLAT LOT 18 BLK 2 | - | - | - | $506 | 5 F | No longer on the county list |
14559359160000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | BRANDON SEC 4 BK L LOT 5 SITE A | - | - | - | $517 | 5 F | No longer on the county list |
14588963860000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | WATER WORKS PT OF PARCEL A 0.3347 AC | - | - | - | $530 | 5 F | No longer on the county list |
14588961080000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | WATER WORKS 0.6251 AC | - | - | - | $558 | 5 F | No longer on the county list |
14563545600000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | WESTVIEW VILLAGE LOT 39 | - | - | - | $564 | 5 F | No longer on the county list |
14596060430000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | BURTON STATION LOT | - | - | - | $637 | 5 F | No longer on the county list |
14588877490000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | WATER WORKS 0.2543 AC | - | - | - | $695 | 5 F | No longer on the county list |
14563309410000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | KNOB HILL LOT 24 | - | - | - | $730 | 5 F | No longer on the county list |
14560328210000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | WISE PLAT LOTS 26 27 BK 3 | - | - | - | $782 | 5 F | No longer on the county list |
14650877850000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | FERRY POINT ROAD LOT 8B 0.1148 AC | - | - | - | $784 | 5 F | No longer on the county list |
14552975440000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | COLLEGE PARK SEC 3 LOT 11 BLK C | - | - | - | $787 | 5 F | No longer on the county list |
14587899390000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | BURTON SIMON ELLIOTT EST PARCEL PART OF LOT 10 | - | - | - | $788 | 5 F | No longer on the county list |
14588867760000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | WATER WORKS 0.2577 ACRE | - | - | - | $853 | 5 F | No longer on the county list |
14553925590000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | COLLEGE PARK SEC 3 LOT 19 BK A | - | - | - | $857 | 5 F | No longer on the county list |
14660056630000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | NEWTOWN GHENT PT OF LOT 3 | - | - | - | $859 | 5 F | No longer on the county list |
14562940170000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | ELIZABETH RIVER SHORES LOT 62 | - | - | - | $906 | 5 F | No longer on the county list |
14650945540000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | NEWTON GHENT .90 ACRE MORE OR LESS | - | - | - | $946 | 5 F | No longer on the county list |
14651404640000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | BRANDON SEC 3 BK E LOT 40 SITE A | - | - | - | $950 | 5 F | No longer on the county list |
14548786000000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | ALEXANDRIA SEC 5-A LOT 960 | - | - | - | $1,031 | 5 F | No longer on the county list |
14560513710000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | INDIAN RIVER ESTATES SEC 1 LOT 2 | - | - | - | $1,126 | 5 F | No longer on the county list |
14651450430000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | GREAT BRIDGE RD PARCEL B 2 .51 ACRE MORE OR LESS | - | - | - | $1,136 | 5 F | No longer on the county list |
14651592510000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | COUNTRY HAVEN SEC 1 PARCEL A | - | - | - | $1,138 | 5 F | No longer on the county list |
14561832690000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | KINGS CREEK POINT LOT 7 | - | - | - | $1,158 | 5 F | No longer on the county list |
14564190540000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | PINEWOOD VILLAGE BK C LOT 5 PHASE 1 | - | - | - | $1,166 | 5 F | No longer on the county list |
14549625510000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | ALEXANDRIA SEC FIVE B LOT 913 | - | - | - | $1,182 | 5 F | No longer on the county list |
14555969900000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | THE VILLAGES PHASE 3 PT 3 BK GG LOT 4 | - | - | - | $1,187 | 5 F | No longer on the county list |
14564274520000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | LEVEL GREEN TOWNHOUSES SITE III PT 1 BK U LOT 1 | - | - | - | $1,211 | 5 F | No longer on the county list |
14564004240000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | LEVEL GREEN SITE 2 PT 2A LOT 5 BLK F | - | - | - | $1,215 | 5 F | No longer on the county list |
14588872740000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | WATERWORKS S C GOODWIN PROP LOT 6A | - | - | - | $1,217 | 5 F | No longer on the county list |
14553979170000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | LEVEL GREEN SITE 2 PT 2A LOT 7 BLK E | - | - | - | $1,220 | 5 F | No longer on the county list |
14561048990000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | DORCHESTER VILLAGE SITE T 8 | - | - | - | $1,226 | 5 F | No longer on the county list |
14560571700000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | INDIAN RIVER VILLAGE LOT 5 SEC 1 | - | - | - | $1,228 | 5 F | No longer on the county list |
14555926690000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | THE VILLAGES PHASE 3 PT 5 BK NN LOT 3 | - | - | - | $1,232 | 5 F | No longer on the county list |
14478066730000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | OAKLETTE .25 ACRE | - | - | - | $1,237 | 5 F | No longer on the county list |
14650462230000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | BRANDON SEC 3 BK E LOT 30 SITE A | - | - | - | $1,241 | 5 F | No longer on the county list |
14561035140000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | DORCHESTER VILLAGE SITE U 3 | - | - | - | $1,242 | 5 F | No longer on the county list |
14552932050000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | GLYNDON VILLAGE SITE H-10 | - | - | - | $1,253 | 5 F | No longer on the county list |
14565025600000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | THE VILLAGES PHASE 2 PT 2 BK M LOT 7 | - | - | - | $1,272 | 5 F | No longer on the county list |
14564265980000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | LEVEL GREEN SITE 1 PT 1 LOT 8 BLK A | - | - | - | $1,305 | 5 F | No longer on the county list |
14555918120000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | THE VILLAGES PHASE 3 PT 1 BK AA LOT 24 | - | - | - | $1,305 | 5 F | No longer on the county list |
14560555210000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | INDIAN RIVER VILLAGE SEC 1 LOT 35 | - | - | - | $1,308 | 5 F | No longer on the county list |
14650473400000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | BRANDON SEC 3 BK E LOT 28 SITE B | - | - | - | $1,311 | 5 F | No longer on the county list |
14561045650000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | DORCHESTER VILLAGE SITE V 1 | - | - | - | $1,324 | 5 F | No longer on the county list |
14559289870000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | CHARLESTOWNE SEC 1 PT 1 LOT 8 BK B | - | - | - | $1,341 | 5 F | No longer on the county list |
14565056210000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | PINEWOOD VILLAGE PHASE 2 PT 1 BK I LOT 6 | - | - | - | $1,368 | 5 F | No longer on the county list |
14650819350000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | FERRY POINT ROAD .98 ACRE | - | - | - | $1,381 | 5 F | No longer on the county list |
14560535760000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | INDIAN RIVER VILLAGE SEC 1 PT OF LOT 33 | - | - | - | $1,382 | 5 F | No longer on the county list |
14661003730000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | GHENT LOT 1 | - | - | - | $1,402 | 5 F | No longer on the county list |
14650827440000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | FERRY POINT ROAD LOT X | - | - | - | $1,403 | 5 F | No longer on the county list |
14660114800000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | CEDAR HILL SEC 2 LOT 47 BLK A | - | - | - | $1,406 | 5 F | No longer on the county list |
14560447850000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | INDIAN RIVER VILLAGE SEC 1 LOT 48 | - | - | - | $1,413 | 5 F | No longer on the county list |
14563561760000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | WESTVIEW VILLAGE LOT 84 | - | - | - | $1,414 | 5 F | No longer on the county list |
14560449790000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | INDIAN RIVER VILLAGE SEC 1 LOT 41 | - | - | - | $1,424 | 5 F | No longer on the county list |
14560637700000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | SHERRY PARK SEC 2 LOT 3 BLK E | - | - | - | $1,438 | 5 F | No longer on the county list |
14559308630000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | WOOD FARM SEC 1 BK F LOT 21 | - | - | - | $1,443 | 5 F | No longer on the county list |
14552855980000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | GLYNDON VILLAGE SITE L-6 | - | - | - | $1,448 | 5 F | No longer on the county list |
14661092830000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | KEMPSVILLE .907 ACRE | - | - | - | $1,452 | 5 F | No longer on the county list |
14559358020000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | BRANDON SEC 3 BK L LOT 22 SITE B | - | - | - | $1,457 | 5 F | No longer on the county list |
14563036720000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | LEVEL GREEN SITE 1 PT 3 BLK L LOT 19 | - | - | - | $1,461 | 5 F | No longer on the county list |
14560709800000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | MAC DONALD PARK LOT 35 | - | - | - | $1,463 | 5 F | No longer on the county list |
14561654950000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | SHERRY PARK SEC 2 LOT 21 BLK D | - | - | - | $1,467 | 5 F | No longer on the county list |
14558596650000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | BRANDON SEC 5 BK E LOT 7 SITE A | - | - | - | $1,490 | 5 F | No longer on the county list |
14552920090000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | GLYNDON VILLAGE SITE H-1 | - | - | - | $1,499 | 5 F | No longer on the county list |
14559405790000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | BRANDON SEC 4 BK M LOT 10 SITE A | - | - | - | $1,515 | 5 F | No longer on the county list |
14560666560000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | SHERRY PARK SEC 2 LOT 6 BK E | - | - | - | $1,520 | 5 F | No longer on the county list |
14552869060000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | GLYNDON VILLAGE SITE E-6 | - | - | - | $1,534 | 5 F | No longer on the county list |
14567624420000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | EAST RIVER 185 X 100 OF 15 | - | - | - | $1,539 | 5 F | No longer on the county list |
14469645070000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | SHERRY PARK SEC 1 LOT 17 BLK B | - | - | - | $1,555 | 5 F | No longer on the county list |
14651955840000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | SUBD OF JAMES SCHUTCHINGS PROP LOT A 0.362 ACRES | - | - | - | $1,556 | 5 F | No longer on the county list |
14559316700000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | WOOD FARM SEC 1 BK F LOT 10 | - | - | - | $1,562 | 5 F | No longer on the county list |
14650895770000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | FERRY POINT LANDING LOT 4 | - | - | - | $1,569 | 5 F | No longer on the county list |
14641957490000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | CHARLESTOWNE LAKES SEC 3 BK E LOT 35 | - | - | - | $1,607 | 5 F | No longer on the county list |
14562848060000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | ELIZABETH RIVER SHORES LOT 92 | - | - | - | $1,622 | 5 F | No longer on the county list |
14563079680000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | LEVEL GREEN SITE 1 PT 3 BK L LOT 6 | - | - | - | $1,623 | 5 F | No longer on the county list |
14588863770000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | WATER WORKS S C GOODWIN PROP LOT 7 | - | - | - | $1,626 | 5 F | No longer on the county list |
14563346290000 Last pulled from City of Virginia Beach Delinquent RE Taxes (data.virginiabeach.gov) on Oct 20, 2026 | KNOB HILL LOT 29 | - | - | - | $1,635 | 5 F | No longer on the county list |
