Loading
Greenlee County, AZ · Greenlee County Treasurer
Last pulled from Greenlee County AZ Treasurer on October 20, 2026
| Legal description | The value a local assessor assigns for tax purposes, or the amount a court determined (adjudged value). It is a reference point, not market value, and can differ a lot from a real sale price. See the full glossary for more terms. | What the property would likely sell for today in an open market. It is the number to compare against the minimum bid, because the assessor value alone can be far off. See the full glossary for more terms. | The FEMA flood-risk area a property sits in. High-risk zones (AE, A, VE) usually require flood insurance if you build or hold the property, and can make a cheap parcel expensive to keep. See the full glossary for more terms. | The lowest amount the county will accept, typically the taxes owed plus costs. It is not the true cost — add fees, title work, and possession costs. See the full glossary for more terms. | A transparent rule-of-thumb from 0 to 100 comparing value to the minimum bid, the interest rate, and the redemption length. Educational only — not investment advice. See the full glossary for more terms. | Status | |
|---|---|---|---|---|---|---|---|
20071022 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $6 | 0 F | past |
50021008 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $6 | 0 F | past |
20090007 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $7 | 0 F | past |
20086067 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $8 | 0 F | past |
20068085 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $8 | 0 F | past |
50048020B Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $9 | 0 F | past |
20071021 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $9 | 0 F | past |
50048007A Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $13 | 0 F | past |
60030015 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $13 | 0 F | past |
60030005 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $17 | 0 F | past |
50009041 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $18 | 0 F | past |
30033009B Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $21 | 0 F | past |
50048015 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $26 | 0 F | past |
20076020 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $26 | 0 F | past |
50059022 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $26 | 0 F | past |
30086042D Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $27 | 0 F | past |
30078009 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $28 | 0 F | past |
50021002 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $33 | 0 F | past |
60027002 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $36 | 0 F | past |
20092013 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $36 | 0 F | past |
50009052 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $39 | 0 F | past |
50021007 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $43 | 0 F | past |
20075028 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $47 | 0 F | past |
20088058 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $52 | 0 F | past |
60030043 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $52 | 0 F | past |
20061009 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $54 | 0 F | past |
20090006 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $58 | 0 F | past |
40063006 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $58 | 0 F | past |
20093003 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $62 | 0 F | past |
30083116B Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $68 | 0 F | past |
50028153 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $68 | 0 F | past |
40055001 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $69 | 0 F | past |
20085112 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $69 | 0 F | past |
20092004 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $71 | 0 F | past |
50029049 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $71 | 0 F | past |
30004022H Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $72 | 0 F | past |
30090004B Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $73 | 0 F | past |
50001137 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $76 | 0 F | past |
40055003 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $76 | 0 F | past |
50028079 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $78 | 0 F | past |
30085030B Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $82 | 0 F | past |
50028142 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $84 | 0 F | past |
30082084B Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $84 | 0 F | past |
50012001 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $86 | 0 F | past |
50028087 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $90 | 0 F | past |
50012007 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $91 | 0 F | past |
30048032B Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $98 | 0 F | past |
20085099 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $103 | 0 F | past |
30087099 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $104 | 0 F | past |
30019015 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $104 | 0 F | past |
50059034 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $106 | 0 F | past |
30055040 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $108 | 0 F | past |
50015001 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $109 | 0 F | past |
50012006 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $114 | 0 F | past |
50015008 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $120 | 0 F | past |
50001145B Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $122 | 0 F | past |
30083090 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $125 | 0 F | past |
50048009 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $125 | 0 F | past |
20071050 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $135 | 0 F | past |
50020018 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $139 | 0 F | past |
20071023 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $141 | 0 F | past |
20071049 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $146 | 0 F | past |
20092015 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $152 | 0 F | past |
30002016T Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $152 | 0 F | past |
40055002C Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $172 | 0 F | past |
30067006A Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $175 | 0 F | past |
30048031 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $181 | 0 F | past |
50059043 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $187 | 0 F | past |
30086042C Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $189 | 0 F | past |
40049008 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $200 | 0 F | past |
50012002 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $201 | 0 F | past |
20085083 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $203 | 0 F | past |
20086025 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $210 | 0 F | past |
40049029 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $221 | 0 F | past |
20088035 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $224 | 0 F | past |
50051015 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $230 | 0 F | past |
20089013 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $232 | 0 F | past |
20067013 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $245 | 0 F | past |
50021006 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $268 | 0 F | past |
50012008 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $279 | 0 F | past |
30013047 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $280 | 0 F | past |
20068077 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $301 | 0 F | past |
20084007 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $316 | 0 F | past |
20024001 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $319 | 0 F | past |
20082039 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $330 | 0 F | past |
30014010C Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $333 | 0 F | past |
20086038 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $334 | 0 F | past |
30002019F Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $337 | 0 F | past |
20068113 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $369 | 0 F | past |
50028154 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $372 | 0 F | past |
20085013 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $381 | 0 F | past |
60030018B Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $385 | 0 F | past |
20067075 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $386 | 0 F | past |
50001149 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $390 | 0 F | past |
20077035 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $393 | 0 F | past |
40033013A Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $422 | 0 F | past |
50052035 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $423 | 0 F | past |
20086052A Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $442 | 0 F | past |
40021009A Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $466 | 0 F | past |
20089026 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $472 | 0 F | past |
50051036 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $483 | 0 F | past |
40031007A Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $491 | 0 F | past |
50058009A Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $508 | 0 F | past |
20086054 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $517 | 0 F | past |
30048029D Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $531 | 0 F | past |
20086061 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $535 | 0 F | past |
60026006 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $601 | 0 F | past |
50010011 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $672 | 0 F | past |
20085057 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $697 | 0 F | past |
50033016 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $709 | 0 F | past |
50030017 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $712 | 0 F | past |
50027006 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $735 | 0 F | past |
20076009 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $738 | 0 F | past |
50050020 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $749 | 0 F | past |
50031066 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $758 | 0 F | past |
50007038 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $772 | 0 F | past |
20085081 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $774 | 0 F | past |
50009011 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $776 | 0 F | past |
50056003 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $856 | 0 F | past |
20083049 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $974 | 0 F | past |
60034018 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $1,032 | 0 F | past |
30017024 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $1,112 | 0 F | past |
40045005B Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $1,180 | 0 F | past |
20074017A Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $1,329 | 0 F | past |
60031004A Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $1,423 | 0 F | past |
20077027 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $1,430 | 0 F | past |
30050014 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $1,431 | 0 F | past |
50031048 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $2,702 | 0 F | past |
20067046 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $5,017 | 0 F | past |
50001079 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $6,920 | 0 F | past |
50059002 Last pulled from Greenlee County AZ Treasurer on Oct 20, 2026 | — | — | — | — | $8,414 | 0 F | past |
Showing 131 of 131 parcels.
Not verified from a source yet.
Not verified from a source yet.
within fifteen days after the close of the sale
Arizona sells real property tax liens (not deeds) at a February auction. The winning bidder is the one who pays the full delinquent amount and accepts the lowest interest rate (a bid-down). The purchase price is due in cash within fifteen days after the close of the sale, plus a processing fee of up to $10 per lien. No bidder registration or deposit requirement is stated in the cited sections.