District of Columbia, DC · dc_11001_tax_lien official lien list
Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on October 20, 2026
| Legal description | The value a local assessor assigns for tax purposes, or the amount a court determined (adjudged value). It is a reference point, not market value, and can differ a lot from a real sale price. See the full glossary for more terms. | What the property would likely sell for today in an open market. It is the number to compare against the minimum bid, because the assessor value alone can be far off. See the full glossary for more terms. | The FEMA flood-risk area a property sits in. High-risk zones (AE, A, VE) usually require flood insurance if you build or hold the property, and can make a cheap parcel expensive to keep. See the full glossary for more terms. | The lowest amount the county will accept, typically the taxes owed plus costs. It is not the true cost — add fees, title work, and possession costs. See the full glossary for more terms. | A transparent rule-of-thumb from 0 to 100 comparing value to the minimum bid, the interest rate, and the redemption length. Educational only — not investment advice. See the full glossary for more terms. | Status | |
|---|---|---|---|---|---|---|---|
0479- -0816 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $221 | 4 F | listed |
0156- -0852 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $234 | 4 F | listed |
0202- -0801 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $502 | 4 F | listed |
0616- -0815 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $537 | 4 F | listed |
0568- -0863 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $796 | 4 F | listed |
0337- -0800 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $806 | 4 F | listed |
0337- -0802 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $1,206 | 4 F | listed |
0308- -0803 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $1,330 | 4 F | listed |
0991- -0806 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $1,621 | 4 F | listed |
0990- -0827 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $1,836 | 4 F | listed |
0363- -0125 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $1,887 | 4 F | listed |
0799- -0828 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $2,243 | 4 F | listed |
0983- -0846 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $2,662 | 4 F | listed |
0515- -2351 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $2,694 | 4 F | listed |
0399- -2145 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $2,695 | 4 F | listed |
0515- -2611 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $2,703 | 4 F | listed |
0962- -2014 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $2,727 | 4 F | listed |
0317- -2031 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $2,789 | 4 F | listed |
0235- -2040 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $2,789 | 4 F | listed |
0540- -2873 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $2,794 | 4 F | listed |
0210- -2319 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $2,803 | 4 F | listed |
0236- -2114 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $2,819 | 4 F | listed |
0958- -0034 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $2,832 | 4 F | listed |
0468- -2108 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $2,844 | 4 F | listed |
0653- -2023 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $2,951 | 4 F | listed |
0337- -0801 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,002 | 4 F | listed |
0179- -2114 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,018 | 4 F | listed |
0208- -2099 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,129 | 4 F | listed |
0281- -2170 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,154 | 4 F | listed |
0515- -2620 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,154 | 4 F | listed |
0891- -0801 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,193 | 4 F | listed |
0891- -0809 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,193 | 4 F | listed |
0891- -0803 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,193 | 4 F | listed |
0369- -2040 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,251 | 4 F | listed |
0546- -2205 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,280 | 4 F | listed |
0778- -0803 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,329 | 4 F | listed |
0308- -0802 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,330 | 4 F | listed |
0393- -0825 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,350 | 4 F | listed |
0202- -0007 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,415 | 4 F | listed |
0015- -2112 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,438 | 4 F | listed |
0909- -0068 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,492 | 4 F | listed |
0369- -2357 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,510 | 4 F | listed |
0964- -0847 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,535 | 4 F | listed |
0281- -2048 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,644 | 4 F | listed |
0839- -2013 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,687 | 4 F | listed |
0964- -0802 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,724 | 4 F | listed |
0615- -0163 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,816 | 4 F | listed |
0778- -0804 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,848 | 4 F | listed |
0369- -2007 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,965 | 4 F | listed |
0546- -2188 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,974 | 4 F | listed |
0314- -2028 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $3,994 | 4 F | listed |
0468- -2202 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,007 | 4 F | listed |
0870- -0878 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,078 | 4 F | listed |
0157- -2452 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,168 | 4 F | listed |
0757- -2021 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,208 | 4 F | listed |
0158- -2016 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,223 | 4 F | listed |
0202- -0800 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,231 | 4 F | listed |
0097- -2117 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,308 | 4 F | listed |
0546- -2016 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,314 | 4 F | listed |
0374- -2209 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,340 | 4 F | listed |
0980- -0819 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,393 | 4 F | listed |
0961- -0801 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,420 | 4 F | listed |
0468- -0069 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,452 | 4 F | listed |
0131- -2015 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,509 | 4 F | listed |
0131- -2016 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,509 | 4 F | listed |
0131- -2017 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,509 | 4 F | listed |
0131- -2018 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,509 | 4 F | listed |
0131- -2019 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,509 | 4 F | listed |
0858- -0816 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,533 | 4 F | listed |
0179- -2279 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,545 | 4 F | listed |
0757- -2019 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,579 | 4 F | listed |
0753- -0181 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,775 | 4 F | listed |
0237- -0167 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,791 | 4 F | listed |
0015- -2263 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,864 | 4 F | listed |
0484- -2253 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,920 | 4 F | listed |
0304- -2126 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,936 | 4 F | listed |
0242- -2056 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,941 | 4 F | listed |
0773- -0245 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,972 | 4 F | listed |
1019- -0023 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $4,976 | 4 F | listed |
0281- -2055 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $5,279 | 4 F | listed |
0896- -0805 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $5,354 | 4 F | listed |
0756- -2001 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $5,380 | 4 F | listed |
1027- -0814 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $5,419 | 4 F | listed |
0235- -0827 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $5,475 | 4 F | listed |
0992- -0810 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $5,493 | 4 F | listed |
0302- -2003 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $5,523 | 4 F | listed |
0209- -2052 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $5,646 | 4 F | listed |
0777- -0878 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $5,722 | 4 F | listed |
0962- -0084 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $5,750 | 4 F | listed |
0754- -0804 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $5,986 | 4 F | listed |
0889- -0003 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $6,203 | 4 F | listed |
0369- -2001 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $6,236 | 4 F | listed |
0540- -2339 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $6,353 | 4 F | listed |
0273- -0029 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $6,403 | 4 F | listed |
1028- -0822 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $6,445 | 4 F | listed |
0071- -2048 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $6,612 | 4 F | listed |
0179- -2278 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $6,688 | 4 F | listed |
0830- -2006 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $6,689 | 4 F | listed |
0763- -0807 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $6,696 | 4 F | listed |
0313- -0834 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $6,802 | 4 F | listed |
0552- -0198 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $6,887 | 4 F | listed |
0778- -0079 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $7,232 | 4 F | listed |
1028- -0823 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $7,242 | 4 F | listed |
0515- -2970 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $7,367 | 4 F | listed |
0277- -0815 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $7,399 | 4 F | listed |
0275- -0046 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $7,554 | 4 F | listed |
0440- -0804 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $7,566 | 4 F | listed |
0302- -0075 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $7,636 | 4 F | listed |
0546- -2100 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $7,660 | 4 F | listed |
0911- -0802 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $8,000 | 4 F | listed |
0552- -2028 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $8,038 | 4 F | listed |
0546- -2002 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $8,138 | 4 F | listed |
0313- -0806 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $8,261 | 4 F | listed |
0484- -2098 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $8,486 | 4 F | listed |
0622- -0048 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $8,710 | 4 F | listed |
0540- -2248 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $8,723 | 4 F | listed |
0996- -0807 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $8,880 | 4 F | listed |
0152- -0091 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $8,959 | 4 F | listed |
0507- -0802 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $9,077 | 4 F | listed |
0473- -2165 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $9,092 | 4 F | listed |
0829- -0033 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $9,408 | 4 F | listed |
1017- -0103 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $9,473 | 4 F | listed |
0981- -0827 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $9,632 | 4 F | listed |
0986- -0838 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $9,926 | 4 F | listed |
0805- -0817 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $10,009 | 4 F | listed |
0790- -0811 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $10,082 | 4 F | listed |
0517- -2722 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $10,156 | 4 F | listed |
0417- -0037 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $10,194 | 4 F | listed |
0916- -0801 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $10,226 | 4 F | listed |
0132- -0206 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $10,257 | 4 F | listed |
1006- -0011 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $10,315 | 4 F | listed |
0445- -0802 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $10,427 | 4 F | listed |
0860- -0806 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $10,745 | 4 F | listed |
1028- -2039 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $11,517 | 4 F | listed |
0360- -0093 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $11,642 | 4 F | listed |
0872- -0808 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $11,817 | 4 F | listed |
0191- -0009 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $11,876 | 4 F | listed |
0759- -0820 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $12,117 | 4 F | listed |
0968- -0047 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $12,692 | 4 F | listed |
1027- -0837 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $12,905 | 4 F | listed |
0872- -0029 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $14,015 | 4 F | listed |
0890- -0800 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $14,155 | 4 F | listed |
0110- -0069 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $14,305 | 4 F | listed |
0860- -0805 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $15,919 | 4 F | listed |
0071- -2018 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $16,005 | 4 F | listed |
1026- -0183 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $16,565 | 4 F | listed |
0528- -0815 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $16,660 | 4 F | listed |
0675- -0846 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $17,533 | 4 F | listed |
0509-E -0078 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $17,684 | 4 F | listed |
0111- -0050 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $18,689 | 4 F | listed |
0868- -0849 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $19,852 | 4 F | listed |
0555- -0162 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $20,925 | 4 F | listed |
0986- -0810 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $20,934 | 4 F | listed |
0832- -0019 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $21,243 | 4 F | listed |
0520- -0048 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $21,311 | 4 F | listed |
0468- -2457 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $21,622 | 4 F | listed |
1026- -0824 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $23,747 | 4 F | listed |
0440- -0014 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $23,829 | 4 F | listed |
0933- -0074 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $26,250 | 4 F | listed |
0754- -0805 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $26,394 | 4 F | listed |
1026- -0141 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $27,940 | 4 F | listed |
1006- -0803 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $28,235 | 4 F | listed |
0911- -0063 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $28,392 | 4 F | listed |
0919- -0850 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $28,486 | 4 F | listed |
0886- -0035 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $28,605 | 4 F | listed |
0911- -0059 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $29,622 | 4 F | listed |
0478- -0804 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $30,541 | 4 F | listed |
0067- -0808 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $31,385 | 4 F | listed |
0842- -0806 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $32,258 | 4 F | listed |
0938- -0810 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $32,628 | 4 F | listed |
0193- -0116 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $32,649 | 4 F | listed |
0911- -0057 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $32,951 | 4 F | listed |
0952- -0804 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $33,292 | 4 F | listed |
0528- -0007 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $33,541 | 4 F | listed |
0868- -0855 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $34,857 | 4 F | listed |
0479- -0051 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $35,573 | 4 F | listed |
0945- -0809 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $36,819 | 4 F | listed |
0209- -0902 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $39,584 | 4 F | listed |
0889- -0007 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $43,570 | 4 F | listed |
0904- -0801 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $43,945 | 4 F | listed |
0454- -0871 Last pulled from DC Office of Tax and Revenue (otr.cfo.dc.gov) on Oct 20, 2026 | — | — | — | — | $44,801 | 4 F | listed |
